The Legacy of Heroes
Player Proficiencies
Weapon Proficiency | Slots |
Daggers | 1 |
Proficiency | Slots | Attribute | Modifier |
ENGINEERING | 2 | INT | -3 |
READING/WRITING | 1 | INT | +1 |
SPELLCRAFT | 1 | INT | -2 |
HERBALISM | 2 | INT | -2 |
AGRICULTURE | 1 | INT | 0 |
FIRE BUILDING | 1 | WIS | -1 |
ANIMAL HANDLING | 1 | WIS | -1 |
Weapon Proficiency | Slots | Specialization | Misc |
Lance | 1 | - | |
Long-sword | 1 | 1 | Specialist |
Shield & Weapon Specialization | 1 | ||
Ambidexterity | 1 | ||
1 Point Unspent |
Proficiency | Slots | Attribute | Modifier |
Animal Training | 1 | ||
Animal Handling | 1 | ||
Blind Fighting | 2 | ||
Endurance | 1 | ||
Etiquette * | 1 | ||
Hunting | 1 | ||
Riding (Land, Horse) * | 1 |
- Bonus proficiency
Ambidexterity (1 slot)
Groups: Warrior, Rogue
Ambidextrous characters are able to use either hand with equal coordination and skill. They are neither right-handed nor left-handed. When fighting in two-weapon style, an ambidextrous character has two “primary” hands, and suffers a –2 penalty to hit with either weapon. If the ambidextrous character spends a slot to specialize in two-weapon fighting style, he suffers no penalty to attacks with either weapon.